Patrick Traverse
Patrick Traverse
Born: March 14, 1974
Montreal, QC Canada
Position: D
Height: 6'4"
Weight: 207
Shoot/Catch: Left
Career: 1995-2005
Minor league statistics
Patrick Traverse scored 14 goals and recorded 51 assists in his 279-game career with the Ottawa Senators, Mighty Ducks of Anaheim, Boston Bruins, Montreal Canadiens and Dallas Stars. He began playing during the 1995 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Ottawa Senators | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1998-99 | NHL | Ottawa Senators | 46 | 1 | 9 | 10 | 22 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 35 | 2.9 |
1999-00 | NHL | Ottawa Senators | 66 | 6 | 17 | 23 | 21 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 73 | 8.2 |
2000-01 | NHL | Mighty Ducks of Anaheim | 15 | 1 | 0 | 1 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2000-01 | NHL | Boston Bruins | 37 | 2 | 6 | 8 | 14 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 39 | 5.1 |
2000-01 | NHL | Montreal Canadiens | 19 | 2 | 3 | 5 | 10 | -8 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2001-02 | NHL | Montreal Canadiens | 25 | 2 | 3 | 5 | 14 | -7 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 8.3 |
2002-03 | NHL | Montreal Canadiens | 65 | 0 | 13 | 13 | 24 | -9 | 0 | 3 | 0 | 0 | 0 | 0 | 63 | 0.0 |
2005-06 | NHL | Dallas Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 279 | 14 | 51 | 65 | 113 | 2 | 4 | 17 | 0 | 1 | 1 | 0 | 260 | 5.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Ottawa Senators | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |